Men's Handicap List - April 2008
![]()
| Actual H'cap | Play H'cap | ||
| Addison, Alistair | -6.3 | 6 | |
| Adey, Les | -26.5 | 27 | |
| Allington, Keith | -23.2 | 23 | |
| Allington, Stuart | -16.5 | 17 | |
| Atkins, Paul | -20 | 20 | |
| Atkinson, Alan | -28 | 28 | |
| Atkinson, Ramsay | -20.2 | 20 | |
| Austen, Ben | -5.1 | 5 | |
| Ayling, Ron | -26.1 | 26 | |
| Bailey, Michael | -13.2 | 13 | |
| Baker, Timmy | -36 | 36 | |
| Balaam, Colin | -26.8 | 27 | |
| Baldock, Michael | -5.4 | 5 | |
| Barker, Graham J | -26 | 26 | |
| Barlow, Len | -18.8 | 19 | |
| Barnett, Derek | Away | 6 | |
| Barry, Dermott G | -17.1 | 17 | |
| Bass, Andrew | -10 | 10 | |
| Batchelor, Tony | -28 | 28 | |
| Bateman, Stephen | -15.7 | 16 | |
| Bates, Michael J | -27.7 | 28 | |
| Beach, Keith | -8.9 | 9 | |
| Beal, A. | -7.9 | 8 | |
| Beale, Nic | -20.6 | 21 | |
| Beamish, Sean H | -22.2 | 22 | |
| Beecroft, Chris | -21 | 21 | |
| Beeden, Clive | -17 | 17 | |
| Beesley, Paul | -9.3 | 9 | |
| Bell, Peter | -25 | 25 | |
| Bellenger, Neil | -7.5 | 8 | |
| Belli, Mark | -19 | 19 | |
| Bennett, Gordon | -21.9 | 22 | |
| Bennett, Ian | -27.4 | 27 | |
| Bennett, Ian A | -11.8 | 12 | |
| Bennett, John | -13.1 | 13 | |
| Bernard, Gordon | -15.1 | 15 | |
| Billinghurst, Graham | -12.3 | 12 | |
| Bird, David | -12.7 | 13 | |
| Bishop, Chris | -28 | 28 | |
| Blackman, Andy | -23.7 | 24 | |
| Blair, James | -11 | 11 | |
| Blake, Jeff | -23 | 23 | |
| Blake Thomas, Ian | -15.1 | 15 | |
| Blenkinsop, Tony | -20.4 | 20 | |
| Boag, Shand | -18 | 18 | |
| Bonnet, Paul | -21.1 | 21 | |
| Boorman, John | -26.7 | 27 | |
| Botting, Donald | -22 | 22 | |
| Bourne, Michael | -20.4 | 20 | |
| Bowden, Martin | -27.4 | 27 | |
| Bowell, Allan | -12.4 | 12 | |
| Bowman, Ken | -16 | 16 | |
| Bowman, Mitch | -16.1 | 16 | |
| Boyd, William | Away | 11 | |
| Boyles, Michael | -25.2 | 25 | |
| Brewster, Chris | -3.6 | 4 | |
| Brewster, Peter | -13.5 | 14 | |
| Bridgland, David | -30 | c30 | |
| Bridle, John | -27.6 | 28 | |
| Briggs, Philip | -28 | 28 | |
| Brimelow, Ian | -21 | 21 | |
| Brinkley, Stephen | -11.3 | 11 | |
| Brittain, John | -17.5 | 18 | |
| Broadfield, Tony | -20.6 | 21 | |
| Broadway, Michael | -19.7 | 20 | |
| Brocklehurst, David | -9.9 | 10 | |
| Brookes, Andy | -24.1 | 24 | |
| Broome, Tony | -24.7 | 25 | |
| Brophy, James G | -24.9 | 25 | |
| Brown, Neil | -5.6 | 6 | |
| Brown, Ralph W | -26 | 26 | |
| Bryant, Tony | -5.4 | 5 | |
| Bryant, Trevor | -24.3 | 24 | |
| Buckingham, Bob | -10.7 | 11 | |
| Buckingham, Quentin | -26 | 26 | |
| Burchell, Graham | -20 | 20 | |
| Burgess, Adrian | -3.6 | 4 | |
| Burke, Peter | -23 | 23 | |
| Burrows, Alan J | -15 | 15 | |
| Buttery, Chris | -14 | 14 | |
| Carey, Danny | -25.4 | 25 | |
| Cawsey, Matthew | -6.9 | 7 | |
| Chan, Lai Ho | -32 | 32 | |
| Charlton, Colin John | -14.1 | 14 | |
| Charlwood, Lawrence | -21 | 21 | |
| Charnley, Richard | -20.2 | 20 | |
| Chewter, S. | -20 | 20 | |
| Chidgey, Tim | -15.9 | 16 | |
| Cho, Im Soon | -36 | 36 | |
| Chubb, Robert | -9.7 | 10 | |
| Clabby, Dominic | -14.1 | 14 | |
| Clabby, Ian | -20.6 | 21 | |
| Clark, Anthony J. | -25.1 | 25 | |
| Clark, Richard | -13 | 13 | |
| Clark, Tony(Senior) | -18.2 | 18 | |
| Clark, William D | -23.4 | 23 | |
| Clarke, Kevin | -9.4 | 9 | |
| Clarke, Rodney | -21.1 | 21 | |
| Clements, Stan | -28 | 28 | |
| Clinton, Ashley | -9.6 | 10 | |
| Coaker, Reece | Away | 12 | |
| Coates, Brian | -24 | 24 | |
| Cobby, David | -20.3 | 20 | |
| Collins, Terry | -8 | 8 | |
| Colville, Alex | -11 | 11 | |
| Cook, Paul | -18.9 | 19 | |
| Coote, Phillip | -18 | 18 | |
| Corfield, Barrie | -28 | 28 | |
| Cornish, Peter | -25 | 25 | |
| Cornish, Roger | -17.1 | 17 | |
| Coton, Peter T | -21 | 21 | |
| Court, Alistair | -13.2 | 13 | |
| Court, Hugh | -11.3 | 11 | |
| Cowx, Bill | -25.4 | 25 | |
| Crunden, Michael | -12 | 12 | |
| Dack, Alan | -21.6 | 22 | |
| Dagwell, Robert | -16.1 | 16 | |
| Daly, John G | -22 | 22 | |
| Darlington, Keith | -8.1 | 8 | |
| Davey, John | -20.3 | 20 | |
| Davidson, John | -21.2 | 21 | |
| Davidson, Nigel | Away | 19 | |
| Davies, Graham J | -23.8 | 24 | |
| Davies, Richard | -23.6 | 24 | |
| Davison, R | -24 | 24 | |
| Dawton, Anthony F | -13 | 13 | |
| Dean, Michael J | -27.2 | 27 | |
| Dearden, Bob | -24.9 | 25 | |
| Delmonte, David | -22 | 22 | |
| Denman, Clifford N | -12.3 | 12 | |
| Dennant, Mike | -28 | 28 | |
| Dinnage, Rex | -16 | 16 | |
| D'Souza, Paul S | -28 | 28 | |
| Duffy, Andy | Away | 17 | |
| Duhig, Jim | -28 | 28 | |
| Duhig, Richard | -32 | c32 | |
| Dunckley, Lloyd | -21.2 | 21 | |
| Dunn, Mark | -7.5 | 8 | |
| Dyer, Barry | -22 | 22 | |
| East, Edward | -24 | 24 | |
| Edkins, Malcolm | -24.9 | 25 | |
| Edwards, Robin | -26 | 26 | |
| Egan, Chris | -19.1 | 19 | |
| Elcock, Dave | -17.1 | 17 | |
| Ellis, Robert | -21.5 | 22 | |
| Elmes, Graham | -26 | 26 | |
| England, Colin | -7.8 | 8 | |
| England, Rod | -8.5 | 9 | |
| Entwistle, Shaun | -18 | 18 | |
| Everest, Mike | -27.9 | 28 | |
| Ewing, Dave | -8.3 | 8 | |
| Fisher, Donald | -24 | 24 | |
| Ford, Mike | -21 | 21 | |
| Foster, Geoff | -22.1 | 22 | |
| Foster, Mick | -25 | 25 | |
| French, Anthony | -15.3 | 15 | |
| Frost, John | -22.9 | 23 | |
| Fry, David | -22.4 | 22 | |
| Fry, Julian | -10.8 | 11 | |
| Fryer, Darren | -5.4 | 5 | |
| Gain, Grant | -24 | 24 | |
| Galloway, Geoffrey | -28 | 28 | |
| Ganpatsingh, Robert | -6.8 | 7 | |
| Gardner, Bruce | -28 | 28 | |
| Gardner, David | -29 | c29 | |
| Gardner, Michael | -24 | 24 | |
| Garner, Jim | -21.8 | 22 | |
| Gausden, Colin | -16.1 | 16 | |
| Gibbons, Richard | -15.6 | 16 | |
| Gillam, Peter | -13.5 | 14 | |
| Ginman, Tony | -18 | 18 | |
| Gladas, Mark S | -15.9 | 16 | |
| Goldsmith, Riley | Away | 23 | |
| Goldsmith, Shayne | -22 | 22 | |
| Goodall, Lee | -17.9 | 18 | |
| Goodall, Nicholas C | -14 | 14 | |
| Goodbody, M. | -21.4 | 21 | |
| Goodwin, Andrew | -11.8 | 12 | |
| Goring, David | -20 | 20 | |
| Gray, Michael | -24 | 24 | |
| Green, Donald J | -21.1 | 21 | |
| Greenland, Bob | -28 | 28 | |
| Grey, JJ | -2.9 | 3 | |
| Grey, Steve J | -15 | 15 | |
| Griffiths, John M | -19.1 | 19 | |
| Griffiths-Hughes, Gerald | -10.5 | 11 | |
| Grindley, Graham | -12.7 | 13 | |
| Grogan, Ross | -24.2 | 24 | |
| Grub, H.H. | -18.1 | 18 | |
| Gualtieri, Angelo | -16.5 | 17 | |
| Gualtieri, Roger | -6.7 | 7 | |
| Hannam, David | -14.6 | 15 | |
| Hanson, Robert | -18 | 18 | |
| Hardy, Richard | -15.5 | 16 | |
| Harris, Christian | -9 | 9 | |
| Harris, David N | -12.6 | 13 | |
| Harrison, Bernard | -24.1 | 24 | |
| Harrison, Dale | Away | 8 | |
| Harrison, Eric | -28 | 28 | |
| Harvey, Ian | -22 | 22 | |
| Harvey, Peter A | -16.5 | 17 | |
| Hawley, Graham | -13.9 | 14 | |
| Hay, Jack | -16.6 | 17 | |
| Hayler, John | -15.7 | 16 | |
| Hazell, Paul | -18.4 | 18 | |
| Hemsley, Godfrey J | -17.4 | 17 | |
| Hennessy, Tom | -23.4 | 23 | |
| Herbert, James | -28 | 28 | |
| Heron, Roy | -28 | 28 | |
| Higginbottom, Georg | -18.4 | 18 | |
| Hillwood, Stefan | -10.2 | 10 | |
| Hinton, Reece | Away | 5 | |
| Hoekstra, Rob | -12.5 | 13 | |
| Hollingdale, Sam | -5.9 | 6 | |
| Hollobon, Ian | -25 | 25 | |
| Hollobon, Paul | -23 | 23 | |
| Hook, David C | -21.6 | 22 | |
| Hook, Philip | -14.6 | 15 | |
| Hornegold, Robert | -15.2 | 15 | |
| Howard, Derek | -8.5 | 9 | |
| Howe, Richard | -20.4 | 20 | |
| Howick, Tony | -22 | 22 | |
| Hughes, Jim | -21.6 | 22 | |
| Humphrey, Ken | -20.6 | 21 | |
| Hunt, Mitchell | -23 | 23 | |
| Hussey, Derek | -26.2 | 26 | |
| Hutchinson, Michael | -22.6 | 23 | |
| Hutton, Raymond D | -14.9 | 15 | |
| Jackman, Giles | -28 | 28 | |
| Jackson, Alan | -16.5 | 17 | |
| Jackson, Chris | -16 | 16 | |
| Jackson, Jackie | -27.8 | 28 | |
| Jago, John | -28 | 28 | |
| James, Stephen | -19.2 | 19 | |
| Jarrett, Billy | -2.2 | 2 | |
| Jarrett, Jordan | -36 | c36 | |
| Jenkins, Alun | -27.8 | 28 | |
| Keith, David | -24 | 24 | |
| Keith, Harrison | -28 | 28 | |
| Kelly, John M | -19.6 | 20 | |
| Kelly, Tony | -26.5 | 27 | |
| Kemp, Ciaran | -6.2 | 6 | |
| Kemp, Nathan | -10.1 | 10 | |
| Kennedy, Phil | -21 | 21 | |
| Kent, Steven | -18.7 | 19 | |
| Kenward, Peter | -21.1 | 21 | |
| Kenway, David | -21 | 21 | |
| Key, John | -21.8 | 22 | |
| Khan, Graham | -18 | 18 | |
| Kidner, I | -28 | 28 | |
| Kingston, Arnold | -17.7 | 18 | |
| Knight, Glenn | Away | 25 | |
| Kong, Teck Soon | -23 | 23 | |
| Lackenby, D. | -20.2 | 20 | |
| Langridge, Christopher | -17.8 | 18 | |
| Laurie, Jim | -17.6 | 18 | |
| Lawson, Ed | -27.7 | 28 | |
| Lea, Ronald W | -13 | 13 | |
| Lee, Redmond | -16.5 | 17 | |
| Lees, Simon | -17.9 | 18 | |
| Legon, James | -17 | 17 | |
| Legon, Robert | -17.9 | 18 | |
| Lewin, Steven | -12.7 | 13 | |
| Lewis, Roy | -13.8 | 14 | |
| Linden, Len | -21.6 | 22 | |
| Locke, David | -27.6 | 28 | |
| Lower, Barry | -17.8 | 18 | |
| Lower, Keith | -14.3 | 14 | |
| Luckhurst, Peter | -16.8 | 17 | |
| Lunn, Harlan | -21 | 21 | |
| Lynch, Mike | -20 | 20 | |
| MacFarlane, David | -22.6 | 23 | |
| Mack, Anthony | -25 | 25 | |
| MacNutt, Richard | -13.9 | 14 | |
| Maddocks, Brian F | -22.1 | 22 | |
| Magnus, Gary | -10 | 10 | |
| Marriner, Andrew | -12.7 | 13 | |
| Marshman, Mick | -15.1 | 15 | |
| Marten, Dave | -16.7 | 17 | |
| Mason, Mark | -20.1 | 20 | |
| Maywood, Sean | -15.9 | 16 | |
| McAllister, Robert | Away | 9 | |
| McAlpine, William | -20 | 20 | |
| McArthur, Richard | -10 | 10 | |
| McBrown, Tim | -15.2 | 15 | |
| Medhurst, Andrew | -8 | 8 | |
| Melling, Nick | -19.3 | 19 | |
| Mercer, Robert | -24 | 24 | |
| Merrill, Steve | -24 | 24 | |
| Metcalf, Dave | -20 | 20 | |
| Milham, Joe | -16.2 | 16 | |
| Miller, Simon | -12 | 12 | |
| Mitchell, John | -12.5 | 13 | |
| Mitchell, Philip | Away | 6 | |
| Monks, Tim | -20 | 20 | |
| Mooney, Tom | -7.5 | 8 | |
| Morrall, Sam | -11.6 | 12 | |
| Morris, Roger | -25 | 25 | |
| Mott, Jeremy | -13.8 | 14 | |
| Mullin, Geoff | -25.6 | 26 | |
| Myles, Gavin | -1.9 | 2 | |
| Neale, Peter | -14.1 | 14 | |
| Needham, Dave | -20.2 | 20 | |
| Neil, Richard | -21 | 21 | |
| Neill, Linton | -11 | 11 | |
| Nelson-Roberts, Diccon | -23.7 | 24 | |
| Newell, Andrew | -27 | 27 | |
| Newman, Tim | -23.3 | 23 | |
| Noble, Phil | -17.8 | 18 | |
| Nottingham, John | -22.8 | 23 | |
| O'Brien, Martin | -20.4 | 20 | |
| O'Day, Nick | -28 | 28 | |
| O'Donovan, Callum | -19.4 | 19 | |
| O'Donovan, Darren | -8.6 | 9 | |
| O'Donovan, John | -19 | 19 | |
| Oliver, Peter | -12.4 | 12 | |
| O'Neill, Val | -12 | 12 | |
| Onslow, D | -19 | 19 | |
| Onslow, Paul | -6 | 6 | |
| Orpin, Brian A | -17.6 | 18 | |
| Orrell, Colin S | -19.9 | 20 | |
| Osman, Lev | -17 | 17 | |
| Osmond, John | -25.2 | 25 | |
| Ovenden, Tony | -17.3 | 17 | |
| Owens, Elliott | -10 | 10 | |
| Page, Colin | -18 | 18 | |
| Palmer, Lee | -4.8 | 5 | |
| Parker, Richard | -12 | 12 | |
| Parsons, Doug | -19.7 | 20 | |
| Parsons, Nigel | Away | 13 | |
| Peach, James | -6.5 | 7 | |
| Peacock, Mel | -25 | 25 | |
| Peckham, Trevor | -19.5 | 20 | |
| Penton, Tim | -18.2 | 18 | |
| Peters, Paul | -21 | 21 | |
| Phillips, Brian | -27 | 27 | |
| Phillips, John | -28 | 28 | |
| Pickton, D | -16.2 | 16 | |
| Pitman, Terry | -20.2 | 20 | |
| Platt, Ian | -14 | 14 | |
| Pool, Peter | Away | 13 | |
| Pounds, Brian | -14.9 | 15 | |
| Powell, John | -28 | 28 | |
| Pratt, Tony | -28 | 28 | |
| Pryor, Ben | -25 | 25 | |
| Purkis, Tony | -24.6 | 25 | |
| Purvis, Aidan | -10.4 | 10 | |
| Purvis, David | -21 | 21 | |
| Purvis, Ian | -0.2 | 0 | |
| Rabbetts, Andy | -12.2 | 12 | |
| Radford, Graham | -28 | 28 | |
| Radley, David | -24 | 24 | |
| Rainforth, Warren | -24.5 | 25 | |
| Ravenscroft, Dick | -24 | 24 | |
| Redman, Chris | -15.5 | 16 | |
| Reece, Chris | -9.5 | 10 | |
| Reed, Colin | -7.6 | 8 | |
| Reed, Trevor | -28 | 28 | |
| Reeve, Brian | -13.4 | 13 | |
| Reeve, Steve | -25 | 25 | |
| Reid, Derek | -10.5 | 11 | |
| Reid, Michael J | -19.2 | 19 | |
| Reid, Mike | -17.4 | 17 | |
| Rennie, Luke | -27 | 27 | |
| Rich, Bob | -14.8 | 15 | |
| Richards, Lewis | -6.8 | 7 | |
| Riches, Ben | Away | 1 | |
| Rickman, John | -19.1 | 19 | |
| Ripley, Rubin | -16 | 16 | |
| Robinson, Michael D | -16 | 16 | |
| Rolfe, Alan | -8 | 8 | |
| Rowe, Peter | -28 | 28 | |
| Rumbelow, David | -16 | 16 | |
| Rummery, Peter | -28 | 28 | |
| Sandall, Micky | -19.9 | 20 | |
| Sargeant, Martin | -28 | 28 | |
| Saunders, John | -12.5 | 13 | |
| Scott, Brian | -25.6 | 26 | |
| Scott, Robert J | -15.8 | 16 | |
| Scott, Tom | -20 | 20 | |
| Seear, John | -24 | 24 | |
| Sell, Kevin | -28 | 28 | |
| Sellers, Kenneth | -21.6 | 22 | |
| Shepherd, Alex | -15.6 | 16 | |
| Simmonds, Stuart | -11.3 | 11 | |
| Simmons, Derek | Away | 17 | |
| Simmons, Les | -28 | 28 | |
| Simms, Leslie | -28 | 28 | |
| Simpkins, Peter | -15 | 15 | |
| Simpson, Mark | -18 | 18 | |
| Simpson, Nic | -14.3 | 14 | |
| Sinclair, Don | -26.3 | 26 | |
| Sitch, Ray | -26 | 26 | |
| Slattery, Alan | -12.8 | 13 | |
| Smith, Anthony M | -23 | 23 | |
| Smith, Jeremy | -21 | 21 | |
| Smith, Malcolm | -17.8 | 18 | |
| Smith, Michael | -28 | 28 | |
| Smith, Peter | -20.4 | 20 | |
| Smith, Richard | -26 | 26 | |
| Smith, Robert | -4.3 | 4 | |
| Smith, Roger | -28 | 28 | |
| Smith (2), Robert | -18.9 | 19 | |
| Smith (3), Robert M. | -28 | 28 | |
| Smyth, Des | -16.3 | 16 | |
| Snape, Ben | -4.8 | 5 | |
| Snape, Daniel | -28 | 28 | |
| Snape, Geoff | -10.6 | 11 | |
| Somner, Peter | -13.6 | 14 | |
| Somner, Robert | -23 | 23 | |
| Spencer, Ray | -12.3 | 12 | |
| Spon-Smith, David | -21.5 | 22 | |
| Sprackling, Phil |